Services and Rates
IT Professional Services
This is an authorized Federal Supply Service (FSS) Information Technology (IT) Schedule for general purpose commercial Information Technology equipment, software and services. ISSI's specific contract is a Federal Supply Services Information Technology Schedule, FSC Group 70, Special Item Number: 132-51 Information Technology Professional Services.
| FPDS Code | IT Service Descriptions |
| D302 | IT Systems Development Services |
| D306 | IT Systems Analysis Services |
| D307 | Automated Information Systems Design and Integration Services |
| D308 | Programming Services |
| D311 | IT Data Conversion Services |
| D316 | IT Network Management Services |
| D317 | Automated News Services, Data Services, or Other Information Services | D399 | Other Information Technology Services, Not Elsewhere Classified |
ISSI provides IT services by staff in the following labor categories:
| Code | |||||||
| 1 | Administrative Support | $45.58 | $45.46 | $47.01 | $48.61 | $50.26 | $51.97 |
| 2 | Technical Architect/Sr. Systems Administrator | $90.00 | $89.77 | $92.82 | $95.98 | $99.24 | $102.61 |
| 3 | Sr. Programmer Analyst | $98.00 | $97.75 | $101.07 | $104.51 | $108.06 | $111.73 |
| 4 | Systems Analyst | $67.87 | $67.70 | $70.00 | $72.38 | $74.84 | $77.38 |
| 5 | Sr. Systems Analyst | $83.29 | $83.08 | $85.90 | $88.82 | $91.84 | $94.96 |
| 6 | Project Manager | $101.16 | $100.90 | $104.33 | $107.88 | $111.55 | $115.34 |
| 7 | Program Manager | $125.00 | $124.68 | $128.92 | $133.30 | $137.83 | $142.52 |
Rates are effective from September 30, 2003 - September 28, 2008.