Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Standard adult sizes:
XS | S | M | L | XL | |
---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 |
waist | 25-26"63-66" | 27-28"68-71" | 29-30"73-76" | 31-32"79-82" | 33-34.5"84-88" |
hip | 35-36"89-92" | 37-38"94-97" | 39-40"99-102" | 41-42"104-107" | 43-44.5"109-113" |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26"63-66" | 35-36"89-92" |
S | 4-6 | 27-28"68-71" | 37-38"94-97" |
M | 8 | 29-30"73-76" | 39-40"99-102" |
L | 10-12 | 31-32"79-82" | 41-42"104-107" |
XL | 14 | 33-34.5"84-88" | 43-44.5"109-113" |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 36-37”"91-94" | 43-44”"109-112" |
1X | 16-18W | 38-40"97-102" | 45-47"114-120" |
2X | 20-22W | 42-44"106-112" | 49-51"124-130" |
3X | 24-26W | 46-48"117-122" | 53-55"135-140" |
4X | 28-30W | 50-52"127-132" | 57-59"145-150" |
Adult plus sizes:
X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|
US jean size | 14W | 16-18W | 20-22W | 24-26W | 28-30W |
waist | 36-37"91-94" | 38-40"97-102" | 42-44"106-112" | 46-48"117-122" | 50-52"127-132" |
hip | 43-44"109-112" | 45-47"114-120" | 49-51"124-130" | 53-55"135-140" | 57-59"145-150" |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26"63-66" | 35-36"89-92" |
S | 4-6 | 27-28"68-71" | 37-38"94-97" |
M | 8 | 29-30"73-76" | 39-40"99-102" |
L | 10-12 | 31-32"79-82" | 41-42"104-107" |
XL | 14 | 33-34.5"84-88" | 43-44.5"109-113" |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 36-37”"91-94" | 43-44”"109-112" |
1X | 16-18W | 38-40"97-102" | 45-47"114-120" |
2X | 20-22W | 42-44"106-112" | 49-51"124-130" |
3X | 24-26W | 46-48"117-122" | 53-55"135-140" |
4X | 28-30W | 50-52"127-132" | 57-59"145-150" |
Our plus sizes are made with updated measurements through the waist, hip, and leg for your comfort. If you’ve purchased XXL-XXXL in the past, check your measurements against our new size chart — your size may have changed.
XS | S | M | L | XL | |
---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 |
waist | 25-26 cm63-66 cm | 27-28 cm68-71 cm | 29-30 cm73-76 cm | 31-32 cm79-82 cm | 33-34.5 cm84-88 cm |
hip | 35-36 cm89-92 cm | 37-38 cm94-97 cm | 39-40 cm99-102 cm | 41-42 cm104-107 cm | 43-44.5 cm109-113 cm |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26 cm63-66 cm | 35-36 cm89-92 cm |
S | 4-6 | 27-28 cm68-71 cm | 37-38 cm94-97 cm |
M | 8 | 29-30 cm73-76 cm | 39-40 cm99-102 cm |
L | 10-12 | 31-32 cm79-82 cm | 41-42 cm104-107 cm |
XL | 14 | 33-34.5 cm84-88 cm | 43-44.5 cm109-113 cm |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 36-37” cm91-94 cm | 43-44” cm109-112 cm |
1X | 16-18W | 38-40 cm97-102 cm | 45-47 cm114-120 cm |
2X | 20-22W | 42-44 cm106-112 cm | 49-51 cm124-130 cm |
3X | 24-26W | 46-48 cm117-122 cm | 53-55 cm135-140 cm |
4X | 28-30W | 50-52 cm127-132 cm | 57-59 cm145-150 cm |
Adult plus sizes:
X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|
US jean size | 14W | 16-18W | 20-22W | 24-26W | 28-30W |
waist | 36-37 cm91-94 cm | 38-40 cm97-102 cm | 42-44 cm106-112 cm | 46-48 cm117-122 cm | 50-52 cm127-132 cm |
hip | 43-44 cm109-112 cm | 45-47 cm114-120 cm | 49-51 cm124-130 cm | 53-55 cm135-140 cm | 57-59 cm145-150 cm |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26 cm63-66 cm | 35-36 cm89-92 cm |
S | 4-6 | 27-28 cm68-71 cm | 37-38 cm94-97 cm |
M | 8 | 29-30 cm73-76 cm | 39-40 cm99-102 cm |
L | 10-12 | 31-32 cm79-82 cm | 41-42 cm104-107 cm |
XL | 14 | 33-34.5 cm84-88 cm | 43-44.5 cm109-113 cm |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 36-37” cm91-94 cm | 43-44” cm109-112 cm |
1X | 16-18W | 38-40 cm97-102 cm | 45-47 cm114-120 cm |
2X | 20-22W | 42-44 cm106-112 cm | 49-51 cm124-130 cm |
3X | 24-26W | 46-48 cm117-122 cm | 53-55 cm135-140 cm |
4X | 28-30W | 50-52 cm127-132 cm | 57-59 cm145-150 cm |
Our plus sizes are made with updated measurements through the waist, hip, and leg for your comfort. If you’ve purchased XXL-XXXL in the past, check your measurements against our new size chart — your size may have changed.
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip
Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Standard youth sizes:
9-10 (S) | 11-12 (M) | 13-14 (L) | 15-16 (XL) | |
---|---|---|---|---|
waist | 23-24"58-61" | 24.5-25.5"62-65" | 26-27"66-69" | 28-29.5"71-75" |
hip | 29-31"74-79" | 32-33"81-84" | 34-36"86-91" | 37-39"94-99" |
waist | hip | |
---|---|---|
9-10 (S) | 23-24"58-61" | 29-31"73-79" |
11-12 (M) | 24.5-25.5"62-65" | 32-33"81-84" |
13-14 (L) | 26-27"66-69" | 34-36"86-91" |
15-16 (XL) | 28-29.5"71-75" | 37-39"94-99" |
9-10 (S) | 11-12 (M) | 13-14 (L) | 15-16 (XL) | |
---|---|---|---|---|
waist | 23-24 cm58-61 cm | 24.5-25.5 cm62-65 cm | 26-27 cm66-69 cm | 28-29.5 cm71-75 cm |
hip | 29-31 cm74-79 cm | 32-33 cm81-84 cm | 34-36 cm86-91 cm | 37-39 cm94-99 cm |
waist | hip | |
---|---|---|
9-10 (S) | 23-24 cm58-61 cm | 29-31 cm73-79 cm |
11-12 (M) | 24.5-25.5 cm62-65 cm | 32-33 cm81-84 cm |
13-14 (L) | 26-27 cm66-69 cm | 34-36 cm86-91 cm |
15-16 (XL) | 28-29.5 cm71-75 cm | 37-39 cm94-99 cm |
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip
Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Signature adult sizes:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 | 16 | 18 | 20-22 | 24 |
waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-34.5" | 35.5-37" | 37.5-38.5" | 39.5-40.5" | 41-42.5" |
hip | 35-36" | 37-38" | 39-40" | 41-42" | 43-44.5" | 45.5-47.5" | 48.5-49.5" | 50-51" | 52-53" |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26" | 35-36" |
S | 4-6 | 27-28" | 37-38" |
M | 8 | 29-30" | 39-40" |
L | 10-12 | 31-32" | 41-42" |
XL | 14 | 33-34.5" | 43-44.5" |
2XL | 16 | 35.5-37" | 45.5-47.5" |
3XL | 18 | 37.5-38.5" | 48.5-49.5" |
4XL | 20-22 | 39.5-40.5" | 50-51" |
5XL | 24 | 41-42.5" | 52-53" |
Essential adult sizes:
XS | S | M | L | XL | X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 14W | 16W-18W | 20W-22W | 24W-26W | 28W-30W |
waist | 23-25" | 26-28" | 29-31" | 32-34" | 35-37" | 36-37" | 38-40" | 42-44" | 46-48" | 50-52" |
hip | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 43-44" | 45-47" | 49-51" | 53-55" | 57-59" |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 23-25" | 33-35" |
S | 4-6 | 26-28" | 36-38" |
M | 8-10 | 29-31" | 39-41" |
L | 12-14 | 32-34" | 42-44" |
XL | 16-18 | 35-37" | 45-47" |
X | 14W | 36-37" | 43-44" |
1X | 16W-18W | 38-40" | 45-47" |
2X | 20W-22W | 42-44" | 49-51" |
3X | 24W-26W | 46-48" | 53-55" |
4X | 28W-30W | 50-52" | 57-59" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 | 16 | 18 | 20-22 | 24 |
waist | 63-66 cm | 68-71 cm | 73-76 cm | 79-82 cm | 84-88 cm | 90-94 cm | 95-98 cm | 100-103 cm | 104-108 cm |
hip | 89-92 cm | 94-97 cm | 99-102 cm | 104-107 cm | 109-113 cm | 115-121 cm | 123-126 cm | 127-130 cm | 132-135 cm |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 63-66 cm | 89-92 cm |
S | 4-6 | 68-71 cm | 94-97 cm |
M | 8 | 73-76 cm | 99-102 cm |
L | 10-12 | 79-82 cm | 104-107 cm |
XL | 14 | 84-88 cm | 109-113 cm |
2XL | 16 | 90-94 cm | 115-121 cm |
3XL | 18 | 95-98 cm | 123-126 cm |
4XL | 20-22 | 100-103 cm | 127-130 cm |
5XL | 24 | 104-108 cm | 132-135 cm |
Essential adult sizes:
XS | S | M | L | XL | X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 14W | 16W-18W | 20W-22W | 24W-26W | 28W-30W |
waist | 58-64 cm | 66-71 cm | 73-79 cm | 81-87 cm | 89-94 cm | 91-94 cm | 97-102 cm | 106-112 cm | 117-122 cm | 127-132 cm |
hip | 84-89 cm | 91-97 cm | 99-104 cm | 106-112 cm | 114-120 cm | 109-112 cm | 114-120 cm | 124-130 cm | 135-140 cm | 145-150 cm |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 58-64 cm | 84-89 cm |
S | 4-6 | 66-71 cm | 91-97 cm |
M | 8-10 | 73-79 cm | 99-104 cm |
L | 12-14 | 81-87 cm | 106-112 cm |
XL | 16-18 | 89-94 cm | 114-120 cm |
X | 14W | 91-94 cm | 109-112 cm |
1X | 16W-18W | 97-102 cm | 114-120 cm |
2X | 20W-22W | 106-112 cm | 124-130 cm |
3X | 24W-26W | 117-122 cm | 135-140 cm |
4X | 28W-30W | 127-132 cm | 145-150 cm |
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip